Summary
Goal: Demonstrate to users through bioinformatics analysis and graphical presentation of data:
- The current limited view of genome maps (due to limitations in data and tools available)
- A best-prediction genome map (based on our developed data and bioinformatics approaches)
- A demostration of the influence of claim language on claims to genes from other organisms (using a soya to Arabidopsis genome mapping approach)
Search Results
Date | DB and settings | Search Terms | Patent | Notes |
---|---|---|---|---|
20060602 | PLens Stem-on Def DBs | Plant AND ((SEQ AND ID) in claims) | 28,715 | Too many |
20060602 | PLens Stem-on Def DBs | Dicot AND ((SEQ AND ID) in claims) | 2,655 | too many |
20060602 | PLens Stem-on Def DBs | Arabidopsis AND ((SEQ AND ID) in claims) | 4,945 | tm |
20060602 | PLens Stem-on Def DBs | (thale AND cress) | 143 | |
20060602 | PLens Stem-on Def DBs | (thale AND cress) AND arabidopsis | 132 | 11 contain thale AND cress but not Arabidopsis!!! |
20060602 | PLens Stem-on Def DBs | thale | 916 | |
20060602 | PLens Stem-on Def DBs | cress | 2,149 | |
20060602 | PLens Stem-on Def DBs | (mouse AND ear AND cress) | 192 | |
20060602 | PLens Stem-on Def DBs | (mouse AND ear AND cress) AND arabidopsis | 160 | 32 contain mouse and ear and cress do not have Arabidopsis!!! |
20060602 | PLens Stem-on Def DBs | arbidopsis OR arabdopsis OR arabidpsis | 135 | common spelling mistakes? |
20060602 | PLens Stem-on Def DBs | ((arbidopsis OR arabdopsis OR arabidpsis) in abstract) OR ((arbidopsis OR arabdopsis OR arabidpsis) in title)) | 2 | in title and abstract (only apps.) |
20060602 | PLens Stem-on Def DBs | (arbidopsis OR arabdopsis OR arabidpsis) AND arabidopsis | 128 | 7 docs have only the misspelled form! |
20060607 | PLens Stem-on Def DBs | Arabidopsis AND expressed AND (SEQ AND ID) AND sequence | 9,544 | All 9 PG patents are top of the list (sorted via relevance). First 100 patents all seem to have Arabidopsis in title (good) |
20060607 | PLens Stem-on Def DBs | Arabidopsis AND expressed AND ((SEQ AND ID) in claims) AND sequence | 3,984 | As above, but “better” by reduction in hits(?) |
20060607 | PLens Stem-on Def DBs | Arabidopsis AND expressed AND ((SEQ AND ID) in claims) AND sequence AND BLAST | 2,287 | All PG Inc patents at top of list, less hits, but now many non-At patents in list (incl human) |
20060607 | PLens Stem-on Def DBs | Arabidopsis AND expressed AND ((SEQ AND ID) in claims) AND sequence AND BLAST AND (polypeptide in claims) | 1,476 | As above, now with Mendel’s app showing, still has long list of human apps following though. |
20060607 | PLens Stem-on Def DBs | ((Arabidopsis in abstract) OR (Arabidopsis in title)) AND expressed AND ((SEQ AND ID) in claims) AND sequence AND BLAST AND (polypeptide in claims) | 52 | Bad – Mendel’s app removed, no At in title or abstract! (Plant not At!) |
20060607 | PLens Stem-on Def DBs | (((Arabidopsis OR plant) in abstract) OR ((Arabidopsis OR plant) in title)) AND expressed AND ((SEQ AND ID) in claims) AND sequence AND BLAST AND (polypeptide in claims) | 801 | Good, PG and MBs present and some from Monsanto (not At though!) |
20060607 | PLens Stem-on Def DBs | (((Arabidopsis OR plant) in abstract) OR ((Arabidopsis OR plant) in title)) AND (expressed AND Arabidopsis) AND ((SEQ AND ID) in claims) AND sequence AND BLAST AND (polypeptide in claims) | 699 | Good, PG and MBs present, Monsanto gone from top 100. |
20060607 | PLens Stem-on Def DBs (filing date limit 1998 onwards) | (((Arabidopsis OR plant) in abstract) OR ((Arabidopsis OR plant) in title)) AND (expressed AND Arabidopsis) AND ((SEQ AND ID) in claims) AND sequence AND BLAST AND (polypeptide in claims) | 657 | Little improvement |
20060608 | PLens Stem-on Def DBs | (((plant OR dicot OR arabidopsis) in abstract) OR ((plant OR dicot OR arabidopsis) in title)) | 75,964 | Huge! |
20060608 | PLens Stem-on Def DBs | (((plant OR dicot OR arabidopsis) in abstract) OR ((plant OR dicot OR arabidopsis) in title)) AND NOT ((monocot in abstract) OR (monocot in title)) | 75,761 | Huge, little improvement! |
PLens Stem-on Def DBs | ||||
PLens Stem-on Def DBs |