Researchers
below is a list of the major researchers associated with researching the biological production of hydrogen.
It is our intention in the future to make this page visually inviting and easy to use:
| Researcher | Organisation | Country |
|---|---|---|
| Michael Adams | The University of Georgia | USA |
| Fraser Armstrong | University of Oxford | UK |
| Donald A. Bryant | Pennsylvania State University | USA |
| Laurent Cournac | Unité Mixte de Recherche (UMR) | France |
| Marcetta Y Darensbourg | Texas A&M University | USA |
| G. Charles Dismukes | Princeton University | USA |
| Bärbel Friedrich | Humboldt-Universitat zu Berlin | Germany |
| Marie L. Ghirardi | National Renewable Energy Laboratory | USA |
| Arthur R. Grossman | Stanford University | USA |
| Thomas Happe | Universität Bonn | Germany |
| Caroline S. Harwood | University of Washington | USA |
| Markus Heitzer | Universität Rogensburg | Germany |
| David Kramer | Washington State University | USA |
| Olaf Kruse | University Bielefeld | Germany |
| Anastasios Melis | University of California, Berkeley | USA |
| John W. Peters | Montana State University | USA |
| Saul Purton | University College London | UK |
| Bruce Rittmann NEW | Arizona State University | USA |
| Ben Hankamer | University of Queensland | Australia |
| Michael Seibert | National Renewable Energy Laboratory | USA |
| Paulette Vignais | Unité Mixte de Recherche (UMR) | France |
| Liping Zhang | University of California, Berkeley | USA |
